动态走势图

统计图表

选择查询范围:  
属性说明:将12生肖分为天玄,地机两组。
  • 1、天玄=1,4,7,9,10,11,14,17,19,20,21,24,27,29,30,31,34,37,39,40,41,44,47,49
  • 2、地机=2,3,5,6,8,12,13,15,16,18,22,23,25,26,28,32,33,35,36,38,42,43,45,46,48
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024301 30 34 25 33 31 44 16 114:211114 : 3
    2024302 42 49 12 4 32 20 24 2213:32224 : 3
    2024303 23 44 49 34 17 4 38 35:1213335 : 2
    2024304 3 26 9 36 38 37 17 41322:4443 : 4
    2024305 10 38 45 17 44 3 32 5243:31553 : 4
    2024306 21 41 43 33 26 30 8 6353:32663 : 4
    2024307 44 27 37 34 48 24 3 75:1613775 : 2
    2024308 44 34 41 20 21 43 22 85:1724885 : 2
    2024309 19 35 29 25 1 27 9 914:235995 : 2
    2024310 31 38 19 41 23 24 4 1024:24610105 : 2
    2024311 49 26 29 41 36 25 21 11313:3711114 : 3
    2024312 39 26 45 7 29 23 48 12423:3812123 : 4
    2024313 7 11 48 41 2 15 46 13533:3913133 : 4
    2024314 17 30 40 12 41 15 18 1464:211014144 : 3
    2024315 30 4 21 18 7 47 35 155:1121115155 : 2
    2024316 44 3 17 12 15 10 5 16123:31216163 : 4
    2024317 43 1 18 19 20 9 13 1724:211317174 : 3
    2024318 39 22 37 27 45 14 44 1834:221418185 : 2
    2024319 16 7 42 33 40 6 41 194132:419193 : 4
    2024320 40 32 10 28 18 49 12 20523:3120203 : 4
    2024321 11 49 22 24 46 42 36 21633:3221213 : 4
    2024322 5 34 12 9 33 17 27 22743:3322224 : 3
    2024323 40 19 37 41 15 30 39 235:151423236 : 1
    2024324 24 28 26 2 37 32 1 241622:424243 : 4
    2024325 5 3 10 9 32 19 28 25273:3125253 : 4
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    统计天:地18:714:1114:1115:1011:1416:910:15:56113所有号码